All Saints' Alumni
Phone numbers have been redacted for privacy
SNo | Name | Batch | StartClass | EndClass | Occupation |
---|---|---|---|---|---|
1 | AADHARA | ||||
2 | ABHI | 2005 | |||
3 | ANIL | ||||
4 | APPALAPATRUDU | ||||
5 | ASHA JYOTHI | ||||
6 | B SANTHOSH | 2005 | 1 | 10 | Purohitham |
7 | BASHA | ||||
8 | CHINNAPPA VIJAY KUMAR | N | 6 | Business | |
9 | D KISHORE BABU | ||||
10 | DURGA | ||||
11 | G KIRAN BABU | 5 | 7 | Panchayat Secretary | |
12 | G SRIKANTH | 1992 | Teacher | ||
13 | GHVS PRASAD | 1994 | N | 7 | Loco Pilot |
14 | GSSVN SANKAR | ||||
15 | HARI | ||||
16 | HARI | 2004 | 1 | 10 | Collection Executive |
17 | ISS PRADEEP KUMAR | ||||
18 | JAI SANTHOSH | 2004 | N | 10 | LNT Manager |
19 | JON | ||||
20 | K THRIMURTHY | ||||
21 | KHAJA | 1994 | 1 | 7 | Pharma Company |
22 | KODAMANCHILI ESWAR | ||||
23 | KSB ANIL | 2005 | 1 | 10 | Bank Manager |
24 | L SAI KUMAR | 1 | 5 | Steel Plant Manager, Maharashtra | |
25 | LAKSHMANA CHARI | 2004 | 1 | 10 | Working in Alwardas Public School |
26 | LAVANYA | Doctor | |||
27 | LINCON | 3 | 7 | Working in Patra India Company | |
28 | M LAKSHMI | ||||
29 | M VASANTHI | 1 | 7 | Housewife | |
30 | MADHU | ||||
31 | MADHURI | ||||
32 | MEERA | ||||
33 | NAGARAJU | 2007 | 1 | 10 | Biometric Engineer |
34 | PANIGRAHI | ||||
35 | PM RAMA KRISHNA | 1994 | Business | ||
36 | PRADEEP | 1 | 9 | Real Estate | |
37 | PRASAD | ||||
38 | PRIYANKA | 2007 | 6 | 10 | Asst. Professor Kolkata |
39 | RAJESWARI | 1994 | |||
40 | REVATHI | SI | |||
41 | ROJA | 2007 | 1 | 10 | Sachivalayam Employee |
42 | S SATYA VANI | 1994 | 1 | 7 | Housewife |
43 | SAMYUKTA | 2005 | Consultancy in Delhi | ||
44 | SANDEEP | ||||
45 | SANTOSH | ||||
46 | SHIVA | 1 | 10 | Pastry Chef, NAD | |
47 | SIVA GANESH | 1 | 5 | ||
48 | SK | 2006 | 1 | 10 | Business |
49 | SK KHAJA MOHIDDIN | ||||
50 | SOWJANYA | ||||
51 | SOWJANYA | ||||
52 | SRIKAR | 2008 | 1 | 10 | Asst. Professor |
53 | SRINIVAS | 2005 | 1 | 10 | Dockyard Employee |
54 | SRUTHI | 2004 | 1 | 10 | Welfare Secretary, K Kotapadu |
55 | SUDHA | ||||
56 | SUDHAKAR K | ||||
57 | SURESH | N | 7 | Kia Showroom | |
58 | VANITHA | 2003 | 1 | 10 | Working in Hyderabad |
59 | VENKAT | 1 | 9 | Construction Field | |
60 | Y GOWRI |
Alumni Data Input (moderated)
All past and present students are invited to input their data for the Alumni Register.
Please note that the data will be moderated/reviewed by the school administration before publishing.
Please also note that by default contact information (phone, email) will be hidden from public. If you want any of them displayed openly, please select "Show to public" in the privacy option.